Nombre | Pos | Nro | Fecha Hac | Edad | Alto | Peso | |
---|---|---|---|---|---|---|---|
![]() | A.Chafin | L | 40 | 17/06/90 | 28 | 1.88 | 102 |
![]() | I.Vargas | JC | 15 | 16/07/91 | 27 | 1.83 | 77 |
![]() | T.Chatwood | L | 32 | 16/12/89 | 29 | 1.83 | 83 |
![]() | Y.Darvish | L | 11 | 16/08/86 | 32 | 1.96 | 99 |
![]() | K.Hendricks | L | 28 | 07/12/89 | 29 | 1.91 | 86 |
![]() | J.Lester | L | 34 | 07/01/84 | 35 | 1.93 | 108 |
![]() | J.Quintana | L | 62 | 24/01/89 | 30 | 1.85 | 99 |
![]() | K.Ryan | L | 56 | 25/09/91 | 27 | 1.96 | 97 |
![]() | V.Caratini | R | 7 | 17/08/93 | 25 | 1.85 | 97 |
![]() | W.Contreras | R | 40 | 13/05/92 | 26 | 1.85 | 95 |
![]() | J.Baez | JC | 9 | 01/12/92 | 26 | 1.83 | 86 |
![]() | D.Bote | JC | 13 | 07/04/93 | 26 | 1.8 | 83 |
![]() | K.Bryant | JC | 17 | 04/01/92 | 27 | 1.96 | 104 |
![]() | A.Rizzo | JC | 44 | 08/08/89 | 29 | 1.91 | 108 |
![]() | A.Almora Jr | J | 5 | 16/04/94 | 24 | 1.88 | 86 |
![]() | J.Heyward | J | 22 | 09/08/89 | 29 | 1.96 | 108 |
![]() | K.Schwarber | J | 12 | 05/03/93 | 26 | 1.83 | 106 |
![]() | B.Hamilton | J | 6 | 09/09/90 | 28 | 1.83 | 72 |
![]() | H.Perez | JC | 14 | 26/03/91 | 28 | 1.85 | 97 |
![]() | J.Phegley | R | 19 | 12/02/88 | 31 | 1.78 | 102 |
![]() | J.Martinez | J | 38 | 25/07/88 | 30 | 1.98 | 97 |
![]() | P.Wisdom | JC | 21 | 27/08/91 | 27 | 1.88 | 95 |
![]() | B.Wieck | L | 57 | 14/10/91 | 27 | 2.06 | 115 |
![]() | J.Osich | L | 64 | 03/09/88 | 30 | 1.91 | 105 |
![]() | D.Winkler | L | 58 | 02/02/90 | 29 | 1.85 | 92 |
![]() | J.Kipnis | JC | 22 | 03/04/87 | 32 | 1.8 | 88 |
![]() | J.Jeffress | L | 32 | 21/09/87 | 31 | 1.83 | 92 |
![]() | R.Tepera | L | 52 | 03/11/87 | 31 | 1.88 | 88 |
![]() | A.Mills | L | 24 | 30/11/91 | 27 | 1.93 | 86 |
![]() | C.Maybin | J | 10 | 04/04/87 | 32 | 1.91 | 97 |
![]() | D.Maples | L | 36 | 09/05/92 | 26 | 1.88 | 102 |
![]() | R.Wick | L | 50 | 09/11/92 | 26 | 1.91 | 99 |
![]() | J.Norwood | L | 57 | 24/12/93 | 25 | 1.88 | 92 |
![]() | A.Alzolay | L | 73 | 01/03/95 | 24 | 1.83 | 81 |
![]() | C.Kimbrel | L | 24 | 28/05/88 | 31 | 1.83 | 95 |
![]() | I.Happ | J | 8 | 12/08/94 | 24 | 1.83 | 92 |
![]() | D.Underwood Jr | L | 51 | 20/07/94 | 25 | 1.88 | 95 |
![]() | J.Adam | L | 48 | 04/08/91 | 27 | 1.93 | 102 |
![]() | I.Miller | J | 96 | 21/02/92 | 27 | 1.83 | 79 |
![]() | N.Hoerner | JC | 65 | 13/05/97 | 22 | 1.8 | 92 |
![]() | J.Steele | L | 74 | 11/07/95 | 24 | 1.88 | 88 |
![]() | S.Souza Jr | J | 21 | 24/04/89 | 30 | 1.93 | 102 |
![]() | R.Brothers | L | 48 | 18/12/87 | 32 | 1.83 | 97 |
![]() | Totales | OTROS | |||||
![]() | Oponentes | OTROS | |||||
![]() | C.Rea | L | 20 | 01/07/90 | 30 | 1.96 | 102 |
![]() | T.Miller | L | 72 | 29/07/95 | 25 | 1.93 | 97 |
![]() | M.Dermody | L | 45 | 04/07/90 | 30 | 1.96 | 86 |
![]() | B.Marquez | L | 61 | 30/01/99 | 21 | 1.93 | 83 |
![]() | M.Amaya | R | 75 | 09/03/99 | 21 | 1.85 | 83 |
Chicago Cubs
Nombre | VB | C | H | AVE | 2B | HR | RBI | CP | BB | K | BR | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C.Maybin | 43 | 5 | 10 | .230 | 4 | 1 | 2 | 6 | 4 | 14 | 0 | ||
![]() | I.Happ | 8 | 1 | 4 | .500 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .500 | .875 |
![]() | J.Heyward | 7 | 0 | 2 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .429 |
![]() | J.Baez | 8 | 0 | 1 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .125 | .125 |
![]() | V.Caratini | 6 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 |
![]() | W.Contreras | 4 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .625 | .500 |
![]() | K.Bryant | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | A.Rizzo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | D.Bote | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | K.Schwarber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .429 | 0 |
![]() | J.Kipnis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | 0 |
![]() | C.Maybin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nombre | JI | SC | JG | JP | JS | PCL | INN | H | CL | HR | BB | K | K9 | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A.Chafin | 0 | 0 | 1 | 1 | 0 | 7.7 | 7 | 9 | 6 | 1 | 4 | 10 | 12.9 | 1.9 |
![]() | Y.Darvish | 1 | 1 | 0 | 1 | 0 | 2.7 | 6.2 | 5 | 2 | 1 | 2 | 6 | 8.1 | 1.05 |
![]() | K.Hendricks | 1 | 1 | 0 | 1 | 0 | 4.26 | 6.1 | 5 | 3 | 1 | 3 | 3 | 4.26 | 1.26 |
![]() | J.Jeffress | 0 | 0 | 0 | 0 | 0 | 10.8 | 1.2 | 3 | 2 | 1 | 0 | 2 | 10.8 | 1.8 |
![]() | C.Kimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 2 | 13.5 | 1.5 |
![]() | D.Winkler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 0 |
![]() | R.Tepera | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 2 | 27 | 1.5 |
![]() | A.Chafin | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |