Nombre | Pos | Nro | Fecha Hac | Edad | Alto | Peso | |
---|---|---|---|---|---|---|---|
![]() | R.Ray | L | 38 | 01/10/91 | 27 | 1.88 | 88 |
![]() | J.Villar | JC | 2 | 02/05/91 | 27 | 1.85 | 97 |
![]() | T.Roark | L | 35 | 05/10/86 | 32 | 1.88 | 103 |
![]() | H.Ryu | L | 99 | 25/03/87 | 32 | 1.91 | 113 |
![]() | R.Stripling | L | 68 | 23/11/89 | 29 | 1.91 | 95 |
![]() | C.Anderson | L | 57 | 30/11/87 | 31 | 1.85 | 90 |
![]() | T.Shaw | JC | 21 | 16/04/90 | 28 | 1.93 | 104 |
![]() | J.Panik | JC | 12 | 30/10/90 | 28 | 1.85 | 90 |
![]() | W.Font | L | 62 | 24/05/90 | 28 | 1.93 | 120 |
![]() | S.Gaviglio | L | 43 | 22/05/90 | 28 | 1.88 | 88 |
![]() | K.Giles | L | 51 | 20/09/90 | 28 | 1.88 | 92 |
![]() | E.Luciano | L | 65 | 15/02/00 | 19 | 1.88 | 83 |
![]() | M.Shoemaker | L | 34 | 27/09/86 | 32 | 1.88 | 102 |
![]() | T.Thornton | L | 57 | 30/09/93 | 25 | 1.85 | 83 |
![]() | D.Jansen | R | 9 | 15/04/95 | 23 | 1.88 | 102 |
![]() | B.Drury | JC | 3 | 21/08/92 | 26 | 1.88 | 95 |
![]() | L.Gurriel Jr | JC | 13 | 19/10/93 | 25 | 1.88 | 83 |
![]() | R.Tellez | JC | 44 | 16/02/95 | 24 | 1.93 | 99 |
![]() | R.Grichuk | J | 15 | 13/08/91 | 27 | 1.85 | 92 |
![]() | T.Hernandez | J | 37 | 15/10/92 | 26 | 1.88 | 81 |
![]() | C.Joseph | R | 14 | 18/06/86 | 32 | 1.91 | 81 |
![]() | V.Guerrero Jr | JC | 27 | 16/03/99 | 20 | 1.85 | 90 |
![]() | D.Fisher | J | 21 | 21/08/93 | 25 | 1.91 | 92 |
![]() | J.Davis | J | 49 | 12/05/92 | 26 | 1.73 | 86 |
![]() | A.Cole | L | 34 | 05/01/92 | 27 | 1.96 | 107 |
![]() | A.Bass | L | 52 | 01/11/87 | 31 | 1.88 | 90 |
![]() | C.Biggio | JC | 8 | 11/04/95 | 24 | 1.85 | 92 |
![]() | J.Waguespack | L | 33 | 05/11/93 | 25 | 1.98 | 97 |
![]() | J.Romano | L | 68 | 21/04/93 | 26 | 1.93 | 90 |
![]() | S.Reid-Foley | L | 54 | 30/08/95 | 23 | 1.91 | 99 |
![]() | R.Borucki | L | 56 | 31/03/94 | 25 | 1.93 | 79 |
![]() | R.McGuire | R | 10 | 02/03/95 | 24 | 1.8 | 97 |
![]() | B.Bichette | JC | 66 | 05/03/98 | 21 | 1.83 | 90 |
![]() | T.Zeuch | L | 73 | 01/08/95 | 24 | 2.01 | 102 |
![]() | A.Kay | L | 70 | 21/03/95 | 24 | 1.83 | 84 |
![]() | T.Walker | L | 99 | 13/08/92 | 27 | 1.93 | 106 |
![]() | J.Merryweather | L | 59 | 14/10/91 | 28 | 1.93 | 90 |
![]() | P.Murphy | L | 62 | 10/06/95 | 24 | 1.93 | 99 |
![]() | H.Perez | L | 63 | 06/06/96 | 23 | 1.91 | 86 |
![]() | R.Dolis | L | 41 | 10/01/88 | 32 | 1.93 | 97 |
![]() | S.Yamaguchi | L | 1 | 11/07/87 | 32 | 1.88 | 89 |
![]() | S.Espinal | JC | 72 | 13/11/94 | 25 | 1.78 | 79 |
![]() | T.Hatch | L | 31 | 29/09/94 | 25 | 1.85 | 90 |
![]() | Totales | OTROS | |||||
![]() | Oponentes | OTROS | |||||
![]() | N.Pearson | L | 24 | 20/08/96 | 23 | 1.98 | 111 |
![]() | A.Kirk | R | 85 | 06/11/98 | 21 | 1.75 | 99 |
Toronto Blue Jays
Nombre | VB | C | H | AVE | 2B | HR | RBI | CP | BB | K | BR | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | L.Gurriel Jr | 8 | 0 | 2 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .375 |
![]() | D.Jansen | 5 | 2 | 2 | .400 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | .400 | 1.6 |
![]() | C.Biggio | 8 | 0 | 1 | .125 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | .125 | .250 |
![]() | T.Hernandez | 7 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .250 | .143 |
![]() | R.Grichuk | 7 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .250 | .143 |
![]() | V.Guerrero Jr | 7 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .250 | .143 |
![]() | J.Panik | 6 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 |
![]() | T.Shaw | 4 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 |
![]() | A.Kirk | 3 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
![]() | R.Tellez | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | B.Bichette | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .125 | 0 |
![]() | J.Villar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nombre | JI | SC | JG | JP | JS | PCL | INN | H | CL | HR | BB | K | K9 | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R.Ray | 7 | 0 | 1 | 5 | 0 | 7.4 | 34 | 32 | 28 | 9 | 32 | 48 | 12.7 | 1.9 |
![]() | R.Ray | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 15 | 0.67 |
![]() | M.Shoemaker | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 0.67 |
![]() | T.Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4.5 | 0 |
![]() | N.Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 22.5 | 0 |
![]() | H.Ryu | 1 | 0 | 0 | 1 | 0 | 16.2 | 1.2 | 8 | 3 | 2 | 1 | 3 | 16.2 | 5.4 |
![]() | R.Stripling | 0 | 0 | 0 | 0 | 0 | 6.75 | 1.1 | 3 | 1 | 0 | 0 | 1 | 6.75 | 2.25 |
![]() | A.Bass | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 2 |
![]() | R.Dolis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | R.Borucki | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 13.5 | 0 |
![]() | A.Cole | 0 | 0 | 0 | 0 | 0 | 54 | 0.1 | 1 | 2 | 1 | 1 | 1 | 27 | 6 |